Run 2026-05-10T14:36:01.594891+00:00 · seed 42 · 5 pages, 200 lignes
64% accuracy globale (129 / 200 lignes correctement taggees)
64% accuracy globale (129 / 200 lignes correctement taggees)
Precision / Recall par role
| Role | TP | FP | FN | Precision | Recall |
|---|---|---|---|---|---|
| main | 69 | 7 | 54 | 91% | 56% |
| table | 32 | 2 | 0 | 94% | 100% |
| editorial_bracket | 7 | 3 | 1 | 70% | 88% |
| annotation_inline | 6 | 9 | 6 | 40% | 50% |
| page_header | 5 | 0 | 0 | 100% | 100% |
| page_number | 5 | 2 | 0 | 71% | 100% |
| section_header | 3 | 0 | 1 | 100% | 75% |
| unknown | 2 | 2 | 2 | 50% | 50% |
| list_item | 0 | 46 | 0 | 0% | 0% |
| verse_number | 0 | 0 | 7 | 0% | 0% |
Corrections humaines (71)
| Page | Ligne | Auto → Humain | Texte |
|---|---|---|---|
| vol_I_p053_LEFT | L3 | editorial_bracket → main | पापापापापापाधानीमापागागागागागा । [ - - - -] |
| vol_I_p053_LEFT | L4 | editorial_bracket → main | दारव्यां भवन्ति [ - - - - ] यदर्थमुक्तं यथा एवमेते प्रवर्तन्ते तथा |
| vol_I_p053_LEFT | L5 | main → annotation_inline | ुषति (?) |
| vol_I_p053_LEFT | L10 | unknown → annotation_inline | वीणा |
| vol_I_p053_LEFT | L16 | editorial_bracket → main | तत्रालङ्कारणब्देन किमुच्यते ? [ ग्व्युत्पत्तिर्वा तस्य कीदृशी ? उच्यते- ] |
| vol_I_p053_LEFT | L24 | main → annotation_inline | •विः अलङ्कृतमल • |
| vol_I_p053_LEFT | L28 | annotation_inline → main | (तः) |
| vol_I_p053_LEFT | L29 | list_item → main | (१०) कुहरितः (११) रेचितः (१२) प्रेङ्घोलितः (१३) तारमन्द्रप्र [ |
| vol_I_p053_LEFT | L30 | list_item → main | सन्नः । |
| vol_I_p053_LEFT | L31 | list_item → main | (१४) मन्द्रतारप्रसन्नः (१५) प्रस्तारः (१६) प्रसादः (१७) उद्वाहितः |
| vol_I_p053_LEFT | L32 | list_item → main | ्रः ,व्रनिसनः |
| vol_I_p053_LEFT | L33 | list_item → main | ह्रस्वार |
| vol_I_p053_LEFT | L34 | list_item → main | (?) |
| vol_I_p053_LEFT | L35 | list_item → main | (१८) उपलोलकः (१९) क्रमः (२०) निष्कृजितः (२१) ह्रादमानः (२२) रिञ्जतः |
| vol_I_p053_LEFT | L36 | list_item → main | (प्रा?ह्रा) |
| vol_II_p038_LEFT | L23 | table → editorial_bracket | ॥ [इति] षड्जमध्यमा ॥ |
| vol_II_p038_LEFT | L24 | table → annotation_inline | (स॥ |
| vol_II_p038_LEFT | L31 | main → annotation_inline | स(गनिज्ञे ? ङ्गतिर्जे)या |
| vol_II_p038_LEFT | L34 | annotation_inline → main | <sup>१६९</sup>अस्यां मध्यमो न्यास: । षड्जधैवतावपन्यासौ । १७°प्रस्तार: - |
| vol_II_p038_LEFT | L35 | main → annotation_inline | म(ध्य)मो |
| vol_II_p012_RIGHT | L6 | annotation_inline → main | a vikṛtā state."7 |
| vol_II_p012_RIGHT | L7 | main → section_header | (NŚ XXVIII.46) |
| vol_II_p012_RIGHT | L11 | annotation_inline → verse_number | (192) |
| vol_II_p012_RIGHT | L25 | main → verse_number | <math>(193-198)</math> |
| vol_II_p012_RIGHT | L27 | annotation_inline → main | jātis) – |
| vol_II_p012_RIGHT | L31 | annotation_inline → verse_number | (199) |
| vol_II_p012_RIGHT | L35 | main → verse_number | (200) |
| vol_I_p101_RIGHT | L7 | list_item → main | 47. The word 'amsa' means the initial note of a phrase and this is a limited |
| vol_I_p101_RIGHT | L8 | list_item → main | meaning because amsa stands for the fundamental svara of a jāti or rāga which |
| vol_I_p101_RIGHT | L9 | list_item → main | is a much bigger and much more complex structure. |
| vol_I_p101_RIGHT | L10 | list_item → main | 48. The name tāra-mandra-prasanna is interesting because it uses both mandra |
| vol_I_p101_RIGHT | L11 | unknown → main | and prasanna which individually stand for 'low'. |
| vol_I_p101_RIGHT | L12 | list_item → main | 49. The sa belongs to the tāra-sthāna. |
| vol_I_p101_RIGHT | L13 | list_item → main | 50. The second sa here belongs to the tāra-sthāna. |
| vol_I_p101_RIGHT | L14 | list_item → main | 51. The sthāyin varņa spoken of here could be understood only in the sense |
| vol_I_p101_RIGHT | L15 | list_item → main | that the phrase begins and ends at the same svara all throughout. |
| vol_I_p101_RIGHT | L16 | list_item → main | 52. The sa at the end of the preceding phrase and at the beginning of the |
| vol_I_p101_RIGHT | L17 | list_item → main | succeeding one belongs to tāra-sthāna. |
| vol_I_p101_RIGHT | L18 | list_item → main | 53. The ascent operates upto nisa and descent starts with sani. |
| vol_I_p101_RIGHT | L19 | list_item → main | 54. Identical with note 52 above. |
| vol_I_p101_RIGHT | L20 | list_item → main | 55. The word sthāyin is used here as a synonym of amsa. BrD is the first |
| vol_I_p101_RIGHT | L21 | list_item → main | extant text to introduce this word. S R (III, 191, 193) uses it in the decriptio |
| vol_I_p101_RIGHT | L22 | list_item → main | of Rāgālapti. |
| vol_I_p101_RIGHT | L23 | list_item → main | 56. Different names for identical forms are also found in abundance in desi |
| vol_I_p101_RIGHT | L24 | list_item → main | tālas. (cf. deśī-tāla section of SRV) |
| vol_I_p101_RIGHT | L25 | list_item → main | 57. Identical with note 52 above. |
| vol_I_p101_RIGHT | L26 | list_item → main | 58. The word kalā is used here both as a time-unit and a phrase-unit. |
| vol_I_p101_RIGHT | L27 | list_item → main | 59. sa in the beginning of the three phrase-units belongs to tāra-sthāna. |
| vol_I_p101_RIGHT | L28 | list_item → main | 60. If kalā is taken here to stand for a two-mātrā-unit, then half a kalā would |
| vol_I_p101_RIGHT | L29 | list_item → main | mean one mātrā. If kalā is taken as one mātrā, then half a kalā would be half a |
| vol_I_p101_RIGHT | L30 | list_item → main | mālrā. |
| vol_I_p101_RIGHT | L31 | list_item → main | 61. The sa belongs to tāra-sthāna. |
| vol_I_p101_RIGHT | L32 | list_item → main | 62. Here kalā stands both for a time-unit and phrase because there are eight |
| vol_I_p101_RIGHT | L33 | list_item → main | phrases and each phrase is of the duration of one kalā (two-mātrā-unit). |
| vol_I_p101_RIGHT | L34 | list_item → main | 63. Identical with note 52 above. |
| vol_I_p101_RIGHT | L35 | list_item → main | 64. SR (III, 1.4,5) speaks about ohāţī in the description of the gaudī gîti of |
| vol_I_p101_RIGHT | L36 | list_item → main | rāga. That is a kind of gamaka, but here in the description of the alankāra ther |
| vol_I_p101_RIGHT | L37 | list_item → main | is no mention of any shake or any similar thing. Suddenly, the mention of ohāḍī |
| vol_I_p101_RIGHT | L38 | list_item → main | comes in which is hard to comprehend; at the most it could be understood to |
| vol_I_p101_RIGHT | L40 | list_item → main | indicate special voice-production similar to ohāţī, which could be identified wi |
| vol_I_p101_RIGHT | L41 | page_number → unknown | 1 |
| vol_I_p101_RIGHT | L42 | list_item → main | the hudaka of present-day oral tradition of dhrupad which also is associated wit |
| vol_I_p101_RIGHT | L43 | list_item → main | the 'ha' sound (cf. DA I, p. 46). |
| vol_I_p101_RIGHT | L45 | list_item → main | 65,66. Identical with note 52 above. |
| vol_I_p101_RIGHT | L46 | page_number → unknown | 7 |
| vol_I_p101_RIGHT | L47 | list_item → main | 67. There are twelve phrases in this alankara. From the way they are notated, |
| vol_I_p101_RIGHT | L48 | list_item → main | the duration of each of them could be taken to be either a kalā composed of |
| vol_I_p101_RIGHT | L49 | list_item → main | two mātrās or four mātrās, as follows- |
| vol_II_p085_RIGHT | L7 | annotation_inline → verse_number | (68) |
| vol_II_p085_RIGHT | L20 | annotation_inline → verse_number | (69) |
| vol_II_p085_RIGHT | L28 | annotation_inline → verse_number | (70) |
3 run(s) de calibration historique. Resultats dans data/.../human_calibration.json.