table
jātis: described in prose vs interpolated portion vs left out (incomplete count of 18) — Pāṭhavimarśa, note 192. Table comparing the jātis enumerated in the prose portion, those described in the interpolated portion, and those left out (to show why the count does not reach 18).
| Jātis described in the prose portion | Jātis described in the interpolated portion | Jātis left out |
| 1. Ṣāḍjī | 1. Ṣaḍjamadhyamā | 1. Madhyamā |
| 2. Ārṣabhī | 2. Gāndhārodīcyavā | 2. Pañcamī |
| 3. Dhaivatī | 3. Raktagāndhārī | |
| 4. Naiṣādī | 4. Kaiśikī | |
| 5. Ṣaḍjakaiśikī | 5. Madhyamodīcyavā | |
| 6. Ṣaḍjodīcyavā | 6. Kārmāravī | |
| 7. Ṣaḍjamadhyamā | 7. Gāndhārapañcamī | |
| 8. Gāndhārī | 8. Āndhrī | |
| 9. Raktagāndhārī | 9. Nandayantī | |
— Jātis described in the prose portion / Jātis described in the interpolated portion / Jātis left out