Step 4e — visual structures extracted from the scanned pages : tables, ordered sequences (svaras, mūrchanās), shifted-sequence tables (mūrchanā-maṇḍala), diagrams, named phrases. Each one is the raw evidence base for the formal grammar.
Coverage audit · 7 evidence_structures references found across all 6c.3 manifests, resolving to 2 distinct folia. The remaining 109 folia with extracted structures are not yet referenced by any type / operation / constraint — they are part of the structural backlog the formal grammar could still draw from.
| Folio | Kind | Concept | Context | Rows/Items | Conf. |
|---|---|---|---|---|---|
vol_II_p044_LEFT #1 | shifted_sequence_table | āndhrī prastāra | Section [८. आन्ध्री] : prastāra de la rāgiṇī āndhrī, gāndhāra nyāsa, aṃśa = apanyāsa. Lignes 1-10 vi… | 10 | 0.90 |
vol_II_p044_RIGHT #6 | phrase | āndhrī prastāra (hexatonic, omission of ṣaḍja) | Section [8. Āndhrī]: hexatonic murcchanā beginning with madhyama; gāndhāra is nyāsa; aṃśas are apany… | — | 0.90 |
vol_II_p044_RIGHT #7 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #8 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #9 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.85 |
vol_II_p044_RIGHT #10 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.85 |
vol_II_p044_RIGHT #11 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #12 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #13 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #14 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #15 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
11 structures shown — filtered