Step 4e — visual structures extracted from the scanned pages : tables, ordered sequences (svaras, mūrchanās), shifted-sequence tables (mūrchanā-maṇḍala), diagrams, named phrases. Each one is the raw evidence base for the formal grammar.
Coverage audit · 7 evidence_structures references found across all 6c.3 manifests, resolving to 2 distinct folia. The remaining 109 folia with extracted structures are not yet referenced by any type / operation / constraint — they are part of the structural backlog the formal grammar could still draw from.
| Folio | Kind | Concept | Context | Rows/Items | Conf. |
|---|---|---|---|---|---|
vol_I_p051_LEFT #2 | phrase | sthāyī varṇa example — ṣāḍjī | Anu. 64, verse 119: example of sthāyī varṇa (repeated stationary svara) in ṣāḍjī jāti: 'ṣāḍjyāṃ … | — | 0.95 |
vol_I_p051_LEFT #3 | phrase | sthāyī varṇa example — madhyamā | Anu. 64, verse 119: example of sthāyī varṇa in madhyamā jāti: 'madhyamāyāṃ tu māmāmāmā'. | — | 0.95 |
vol_I_p051_LEFT #4 | phrase | variant reading (pāṭha) — ṣajjā | Footnote / variant line below the verse example: variant gives 'sārīsāsārīsā' for ṣajjā (alt… | — | 0.78 |
vol_I_p060_RIGHT #4 | phrase | udgīta | Anu. 101, p.105. Formed on account of the descent from high with the gap of one svara (in each phras… | — | 0.95 |
vol_I_p066_LEFT #1 | phrase | interlinear/marginal variant gloss on item [5] (samaḥ) | Small-type line below item 5 showing isolated svaras 's ri ga ma pa dha ni .ma' — likely … | — | 0.50 |
vol_I_p066_LEFT #2 | phrase | marginal variant near items [6]/[7] (binduḥ / nivṛttapravṛttaḥ) | Small-type line 'स स्यात् (?) स' inserted between items 6 and 7; editorial query. | — | 0.40 |
vol_I_p066_LEFT #3 | phrase | marginal variant under item [7] (nivṛttapravṛttaḥ) | Small-type single line 'सादससा' beneath item 7. | — | 0.45 |
vol_I_p066_LEFT #4 | phrase | marginal variant under item [10] (kuhharitaḥ) | Small-type fragment 'सनि (कृ)' under item 10, with editorial gloss kṛ. | — | 0.40 |
vol_I_p066_LEFT #5 | phrase | marginal variant under item [11] (recitaḥ) | Small-type fragment 'रि स' under item 11. | — | 0.40 |
vol_I_p066_LEFT #6 | phrase | marginal variant under item [12] (preṅkholitaḥ) | Small-type fragment 'मम्पे°' under item 12 (with ° marker indicating abbreviation/repetition). | — | 0.35 |
vol_I_p066_LEFT #7 | phrase | marginal variant under item [13] (tāramandraprasannaḥ) | Small-type fragment 'मप' under item 13. | — | 0.40 |
vol_II_p025_LEFT #4 | phrase | Dhaivatī pañcamī aṃśa-set | v. 242: 'dhaivatī pañcamī caiva jñeye dha-ri-ri-pa-aṃśake' | — | 0.60 |
vol_II_p025_LEFT #5 | phrase | Ārṣabhī / Naiṣādī aṃśa-svaras | v. 243: 'ārṣabhyāṃ ni-ri-dha aṃśā naiṣādyāṃ ni-ri-ga-trayaḥ' | — | 0.75 |
vol_II_p025_LEFT #6 | phrase | Ṣaḍja-kaiśikī tri-aṃśāḥ | v. 243b: 'sa-ga-pā: ṣaḍja-kaiśikyāṃ tisras-try-aṃśāḥ prakīrtitāḥ' | — | 0.75 |
vol_II_p025_LEFT #7 | phrase | Ṣaḍjodīcyavatī catur-aṃśā | v. 244a: 'catur-aṃśā sa-ma-ni-dhaiḥ ṣaḍjodīcyavatī smṛtā' | — | 0.70 |
vol_II_p025_LEFT #8 | phrase | Kārmāravī aṃśa-set | v. 244b: 'kārmāravī ri-pa-ni-dhair āndhrī ga-ri-ni-pair api' | — | 0.55 |
vol_II_p025_LEFT #9 | phrase | Ṣāḍjī pañca-aṃśā and Madhyamā | v. 245: 'sa-ga-ma-pa-dhaiḥ ṣāḍjī syāt pañcabhiś cāpi madhyamā | sa-ri-ma-pa-dhair aṃśaiḥ syād gā… | — | 0.75 |
vol_II_p025_LEFT #10 | phrase | Kaiśikyekā ṣaḍ-aṃśā | v. 246b: 'kaiśikyekā ṣaḍ-aṃśā syāt sa-ga-ma-pa-ni-dhaiḥ smṛtā' | — | 0.75 |
vol_II_p025_LEFT #11 | phrase | Ṣaḍja-madhyā sapta-aṃśā (closing tally: 63 aṃśakāḥ) | v. 247a: 'ṣaḍja-madhyā tu saptāṃśā triṣaṣṭir iti te aṃśakāḥ' | — | 0.70 |
vol_II_p025_LEFT #14 | phrase | opening verse of §7 — jātis are produced from grāma-rāgas by their aṃśakas | v. 247: 'aṃśakair grāma-rāgāṃs tu janayantīti jātayaḥ' | — | 0.85 |
vol_II_p025_LEFT #15 | phrase | v. 248 — application rules (prayoga-vidhi) by yugma/ayugma and three mārgas | v. 248: 'āsāṃ prayogakāle tu yugmāyugmāśrayo vidhiḥ | mārgais tribhiḥ prayoktavyāś citra-vārtika… | — | 0.85 |
vol_II_p028_LEFT #0 | phrase | svara_sequence_tadyatha | Illustration after 'tadyathā—' demonstrating the nine-aṃśa division applied to the four nity… | — | 0.85 |
vol_II_p028_RIGHT #0 | phrase | nine aṃśas pertaining to the four jātis (always complete) to be subtracted | Translation p.39, verse (257) — out of sixty-three aṃśas, nine are subtracted | — | 0.95 |
vol_II_p028_LEFT #1 | phrase | svara_sequence_variant_marginal | Marginal/footnote variant reading of the preceding tadyathā svara sequence | — | 0.70 |
vol_II_p028_LEFT #4 | phrase | svara_phrase_karmaravi_ripanidhaih | Verse 257: svara sequence cited for jāti ṣaḍjakaiśikī (karmāravī ripanidhaiḥ sagapaiḥ ṣaḍjakaiśikī) | — | 0.80 |
vol_II_p036_RIGHT #0 | phrase | prayoga of gāndhārī jāti | Section [8. Gāndhārī], describing the complete performance form when gāndhāra is sung as complete: &… | — | 0.95 |
vol_II_p036_RIGHT #1 | phrase | performance with omission of ṛṣabha touching adhara (lower register) | Section [8. Gāndhārī], performance form omitting ṛṣabha while touching the adhara | — | 0.95 |
vol_II_p036_RIGHT #2 | phrase | pentatonic form of gāndhārī touching uttara (lower svara) | Section [8. Gāndhārī], pentatonic form while touching the uttara: 'mā-gā-dha' | — | 0.95 |
vol_II_p036_RIGHT #3 | phrase | phrase never to be performed in gāndhārī | Section [8. Gāndhārī], stated as 'Mā-pa-ri-dha is never to be performed.' | — | 0.97 |
vol_II_p040_RIGHT #0 | phrase | raktagāndhārī prastāra continuation (lines 4-12) | End of raktagāndhārī jāti prastāra listing; numbered phrase variants concluding with 'Thus ends … | — | high |
vol_II_p040_RIGHT #1 | phrase | raktagāndhārī prastāra (line 5) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #2 | phrase | raktagāndhārī prastāra (line 6) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #3 | phrase | raktagāndhārī prastāra (line 7) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #4 | phrase | raktagāndhārī prastāra (line 8) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #5 | phrase | raktagāndhārī prastāra (line 9) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #6 | phrase | raktagāndhārī prastāra (line 10) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #7 | phrase | raktagāndhārī prastāra (line 11) | Continuation of raktagāndhārī jāti prastāra listing. | — | high |
vol_II_p040_RIGHT #8 | phrase | raktagāndhārī prastāra final (line 12) | Final line of raktagāndhārī jāti prastāra listing; followed by 'Thus ends raktagāndhārī.' | — | high |
vol_II_p040_RIGHT #9 | phrase | kaiśikī jāti prastāra opening (line 1) | Beginning of kaiśikī jāti prastāra; section [4. Kaiśikī]. Gāndhāra, pañcama and niṣāda are nyāsas in… | — | high |
vol_II_p040_RIGHT #10 | phrase | kaiśikī jāti prastāra (line 2) | Continuation of kaiśikī jāti prastāra at bottom of page. | — | high |
vol_II_p044_RIGHT #0 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) before 'Thus ends gāndhārapañcamī.' | — | 0.95 |
vol_II_p044_RIGHT #1 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
vol_II_p044_RIGHT #2 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
vol_II_p044_RIGHT #3 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.90 |
vol_II_p044_RIGHT #4 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.90 |
vol_II_p044_RIGHT #5 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
vol_II_p044_RIGHT #6 | phrase | āndhrī prastāra (hexatonic, omission of ṣaḍja) | Section [8. Āndhrī]: hexatonic murcchanā beginning with madhyama; gāndhāra is nyāsa; aṃśas are apany… | — | 0.90 |
vol_II_p044_RIGHT #7 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #8 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #9 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.85 |
vol_II_p044_RIGHT #10 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.85 |
vol_II_p044_RIGHT #11 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #12 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #13 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #14 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p044_RIGHT #15 | phrase | āndhrī prastāra | Section [8. Āndhrī] prastāra | — | 0.90 |
vol_II_p046_RIGHT #1 | phrase | nandayantī phrase v.13 | Phrase 13 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #2 | phrase | nandayantī phrase v.14 | Phrase 14 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #3 | phrase | nandayantī phrase v.15 | Phrase 15 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #4 | phrase | nandayantī phrase v.16 | Phrase 16 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #5 | phrase | nandayantī phrase v.17 | Phrase 17 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #6 | phrase | nandayantī phrase v.18 | Phrase 18 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #7 | phrase | nandayantī phrase v.19 | Phrase 19 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #8 | phrase | nandayantī phrase v.20 | Phrase 20 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #9 | phrase | nandayantī phrase v.21 | Phrase 21 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #10 | phrase | nandayantī phrase v.22 | Phrase 22 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #11 | phrase | nandayantī phrase v.23 | Phrase 23 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #12 | phrase | nandayantī phrase v.24 | Phrase 24 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #13 | phrase | nandayantī phrase v.25 | Phrase 25 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #14 | phrase | nandayantī phrase v.26 | Phrase 26 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #15 | phrase | nandayantī phrase v.27 | Phrase 27 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #16 | phrase | nandayantī phrase v.28 | Phrase 28 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #17 | phrase | nandayantī phrase v.29 | Phrase 29 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #18 | phrase | nandayantī phrase v.30 | Phrase 30 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #19 | phrase | nandayantī phrase v.31 | Phrase 31 of nandayantī jāti. | — | high |
vol_II_p046_RIGHT #20 | phrase | nandayantī phrase v.32 | Phrase 32 of nandayantī jāti. | — | high |
vol_II_p078_RIGHT #0 | phrase | bhāṣā-illustration | Travaṇā [i] | — | 0.85 |
vol_II_p078_LEFT #0 | phrase | Travaṇā rāga - udāharaṇa (illustrative phrase) | Example phrase for rāga Travaṇā (ṣāḍava, mūlākhyā), following verse 39. Marked [1] at end. Subscript… | — | medium |
vol_II_p078_RIGHT #1 | phrase | bhāṣā-illustration | Travaṇodbhavā [ii] | — | 0.85 |
vol_II_p078_LEFT #1 | phrase | Travaṇoddhavā rāga - udāharaṇa (illustrative phrase) | Example phrase for rāga Travaṇoddhavā (ṣāḍava-tripaṇoddhavā), following verse 40. Marked [2] at end.… | — | medium |
vol_II_p078_RIGHT #2 | phrase | bhāṣā-illustration | Veranjikā [iii] | — | 0.85 |
vol_II_p078_LEFT #2 | phrase | Verañjikā rāga - udāharaṇa (illustrative phrase) | Example phrase for rāga Verañjikā (ṣāḍava, ṣaḍja-nyāsā with gāndhārāṃśa, alpa-pañcamā), following ve… | — | low |
vol_II_p079_RIGHT #0 | phrase | bhāṣā-illustration | additional bhāṣā continuing series from p078 | — | 0.70 |
vol_II_p080_LEFT #0 | phrase | Saindhavī rāga udāharaṇa (svara phrase sequence) | Following verses 47-48 describing Saindhavī (madhyamāṃśā, ṣaḍja-antā, dhaivata-ujjvalā, susampūrṇasv… | — | 0.85 |
vol_II_p080_RIGHT #0 | phrase | saindhavi illustration sequence | Translation verse 47-48; illustration of saindhavi bhāṣā: 'This saindhavi has madhyama as its aṁ… | — | 0.55 |
vol_II_p080_LEFT #1 | phrase | Vesarikā rāga udāharaṇa (svara phrase sequence) | Following verses 49-50 describing Vesarikā/Bhāṣā (ṣaḍja-ādyanta-samāyuktā, pañcamena vivarjitā, dhai… | — | 0.85 |
vol_II_p080_RIGHT #1 | phrase | vesarikā illustration sequence | Translation verse 49-50; illustration following description of bhāṣā vesarikā (hexatonic, devoid of … | — | 0.45 |
vol_II_p080_LEFT #2 | phrase | Pañcamā rāga udāharaṇa (svara phrase sequence) | Following verse 51 describing Pañcamā (pañcamāṃśā, ṣaḍja-antā, sampūrṇā, lokarañjikā, pañcama-ṛṣabha… | — | 0.80 |
vol_II_p080_RIGHT #2 | phrase | vesarikā / sādhāni illustration | Illustration block following verse 49-50, ending with 'Vesarikā [ix]': 'Illustration - S… | — | 0.40 |
vol_II_p080_RIGHT #3 | phrase | pañcamākhyā illustration sequence | Illustration following verse 51 description of bhāṣā pañcamākhyā (pañcama as aṁśa, ṣaḍja concluding)… | — | 0.40 |
vol_II_p082_RIGHT #0 | phrase | kolāhalī bhāṣā illustration (ṭakkarāga) | Illustration for kolāhalī bhāṣā of ṭakkarāga, verses 56-57 | — | 0.90 |
vol_II_p082_RIGHT #1 | phrase | madhyamadehī bhāṣā illustration (ṭakkarāga) | Illustration for madhyamadehī bhāṣā of ṭakkarāga, verse 58 | — | 0.90 |
vol_II_p082_RIGHT #2 | phrase | gāndhārapañcamī bhāṣā illustration (ṭakkarāga) | Illustration for gāndhārapañcamī bhāṣā of ṭakkarāga, verse 59 | — | 0.90 |
vol_II_p084_RIGHT #0 | phrase | harṣapurikā rāga illustration (continued from previous page) | Continuation of an illustration block; svara phrases terminating with marker [ii]; rāga ending descr… | — | 0.75 |
vol_II_p084_RIGHT #1 | phrase | māṅgalī rāga illustration | Illustration following verse (65); ends with marker [iii] / Harṣapūrī | — | 0.70 |
vol_II_p084_RIGHT #2 | phrase | saindhavī rāga illustration | Illustration following verse (66); ends with marker [iv] | — | 0.70 |
vol_II_p084_RIGHT #3 | phrase | rāga illustration (saindhavī or following rāga) | Illustration following verse (67) at bottom of page; ends with marker [v] / Saindhavī | — | 0.65 |
vol_II_p085_RIGHT #0 | phrase | bhāṣā-illustration | Ābhīrī [vi] | — | 0.85 |
vol_II_p085_LEFT #0 | phrase | rāga ābhīrī — udāharaṇa (illustrative phrase) | Section on ṣaḍjādhanyatā / sādhāraṇakṛtā. Verse cited then 'udāharaṇam' introduces a sequenc… | — | medium |
vol_II_p085_RIGHT #1 | phrase | bhāṣā-illustration | Khanjanī [vii] | — | 0.85 |
vol_II_p085_LEFT #1 | phrase | rāga (label illegible — number [6]) — udāharaṇa | Second 'udāharaṇam' block following the verses 'ṣaḍjānī(?) pañcamānā tu ṣaḍjānā(?) ... |… | — | low |
vol_II_p085_RIGHT #2 | phrase | bhāṣā-illustration | Gurjarī [viii] | — | 0.85 |
vol_II_p085_LEFT #2 | phrase | rāga gurjarī — udāharaṇa | Third 'udāharaṇam' block following the verses 'niṣādāṃśā tu ṣaḍjāntā deśasaṃbhavā | niṣā… | — | medium |
vol_II_p086_RIGHT #0 | phrase | bhāṣā-illustration | Kāmbojī [i] | — | 0.85 |
vol_II_p086_LEFT #0 | phrase | udāharaṇam Kakubhā (rāga) — example 1 | Section [3. atha kakubhā] verse 72; first udāharaṇam following definition of Kakubhā with dhaivata-p… | — | 0.85 |
vol_II_p086_RIGHT #1 | phrase | bhāṣā-illustration | Kakubhagrāmikā [ii] | — | 0.85 |
vol_II_p086_LEFT #1 | phrase | udāharaṇam Kakubhā madhyamagrāmikā — example 2 | Second sub-variety: madhyamāṃśā dhaivatāntā pūrṇā madhyamagrāmikā / paraspara-(saṃvāda) dṛśyate sahi… | — | 0.80 |
vol_II_p086_RIGHT #2 | phrase | bhāṣā-illustration | Sātavāhinī [iii] | — | 0.85 |
vol_II_p086_LEFT #2 | phrase | udāharaṇam Kakubhā sātavāhinī — example 3 | Third sub-variety: ṛṣabhāṃśā dhaivatāntā vijñeyā sātavāhinī / paraspara-saṃvāda sahitā madhyamadhvan… | — | 0.75 |
vol_II_p086_RIGHT #3 | phrase | bhāṣā-illustration | Bhogavardhanī [iv] | — | 0.85 |
vol_II_p086_LEFT #3 | phrase | udāharaṇam Kakubhā bhogavardhanī — example 4 | Fourth sub-variety: madhyamāṃśā niṣādāntā ṛṣabheṇa tu durbalā / saptamādi dṛśyate yatra dvitīyena pa… | — | 0.70 |
vol_II_p087_RIGHT #0 | phrase | bhāṣā-illustration | continuation from p086 | — | 0.70 |
vol_II_p087_LEFT #0 | phrase | udāharaṇa (musical example) following kārikā 77, illustrating ṣaḍja-grahā with ni-bahula bhāṣā (Madhukarī) | Inline prose example introduced by 'udāharaṇam — [pā.]' after v.77; ends with siglum '[5… | — | medium |
vol_II_p087_LEFT #1 | phrase | udāharaṇa (musical example) following kārikā 79, illustrating ṛṣabhahīnā / vijñeyā śaktimiśritā bhāṣā | Inline prose example introduced by 'udāharaṇam —' after v.79; ends with siglum '[6]'… | — | medium |
vol_II_p087_LEFT #2 | phrase | udāharaṇa (musical example) following kārikā 81, illustrating sādhāraṇakṛtā kākalī-related bhāṣā | Inline prose example introduced by 'udāharaṇam —' after v.81; ends with siglum '[7]'… | — | medium |
vol_II_p089_RIGHT #0 | phrase | bhāṣā-illustration | Ṣaḍjamadhyamā [iv] | — | 0.85 |
vol_II_p089_LEFT #0 | phrase | ṣāḍava bhāṣā example (madhyamāṃśā / ṣaḍja-madhyamā type) — variant 1 | udāharaṇam after verse 88; bhāṣā labelled ṣaḍja[madhyamā], numbered [4] | — | 0.78 |
vol_II_p089_RIGHT #1 | phrase | bhāṣā-illustration | Madhurī [v] | — | 0.85 |
vol_II_p089_LEFT #1 | phrase | ṣāḍava bhāṣā example — variant 2 (right column) | udāharaṇam after verse 88; right-column variant reading, same bhāṣā ṣaḍja[madhyamā] | — | 0.70 |
vol_II_p089_RIGHT #2 | phrase | bhāṣā-illustration | Ābhīrī [i] | — | 0.85 |
vol_II_p089_LEFT #2 | phrase | madhurī bhāṣā example — variant 1 (left column, prekṣake madhurī) | udāharaṇam after verse 88 (bhāṣeyaṃ ṣāḍavā jñeyā prekṣake madhurī bhavet); labelled madhurī [5] | — | 0.75 |
vol_II_p089_RIGHT #3 | phrase | bhāṣā-illustration | Bhāvinī [ii] | — | 0.85 |
vol_II_p089_LEFT #3 | phrase | madhurī bhāṣā example — variant 2 (middle column) | udāharaṇam variant reading, madhurī [5] | — | 0.70 |
vol_II_p089_LEFT #4 | phrase | madhurī bhāṣā example — variant 3 (right column, labelled madhu(ka)rī) | udāharaṇam variant labelled मधु(क)री | — | 0.68 |
vol_II_p089_LEFT #5 | phrase | ābhīrī bhāṣā example — variant 1 (left column, paṅcamodbhavā) | udāharaṇam after verse 90 (eṣā bhāṣā tu vijñeyā prathamā paṅcamodbhavā); labelled ābhīrī [1]; sectio… | — | 0.75 |
vol_II_p089_LEFT #6 | phrase | ābhīrī bhāṣā example — variant 2 (middle/right columns continuing) | udāharaṇam continuation, ābhīrī | — | 0.65 |
vol_II_p089_LEFT #7 | phrase | bhāvinī bhāṣā example — variant 1 (left column) | udāharaṇam after verse 91 (bhāṣā tu bhāvinī jñeyā pūrṇā gāndharvavedidbhiḥ); labelled bhāvinī [2] | — | 0.72 |
vol_II_p089_LEFT #8 | phrase | bhāvinī bhāṣā example — variant 2 (middle column) | udāharaṇam variant, bhāvinī | — | 0.65 |
vol_II_p089_LEFT #9 | phrase | bhāvinī bhāṣā example — variant 3 (right column) | udāharaṇam variant, bhāvinī [2] | — | 0.65 |
vol_II_p090_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p090_LEFT #0 | phrase | Māṅgālī vibhāṣā udāharaṇa | Example phrase illustrating Māṅgālī (pañcamāntā, dhaivatāṃśā, ṣaḍja-dhaivata-saṃvāda), labeled [3] | — | 0.85 |
vol_II_p090_LEFT #1 | phrase | Saindhavī vibhāṣā udāharaṇa | Example phrase illustrating Saindhavī (pañcamāṃśā, sampūrṇā, Sindhudeśa origin, ṣaḍja-pañcama-saṃvād… | — | 0.80 |
vol_II_p090_LEFT #2 | phrase | Gūrjarī vibhāṣā udāharaṇa | Example phrase illustrating Gūrjarī (pañcamāntā, gāndhārāṃśā, alpa-madhyamā, ṣaḍja-madhyama-saṃvāda,… | — | 0.80 |
vol_II_p090_LEFT #3 | phrase | Dākṣiṇātyā (Manoramā) vibhāṣā udāharaṇa | Example phrase illustrating Dākṣiṇātyā Manoramā (pañcamādyanta-saṃyuktā, sampūrṇā, gāndhāra origin, … | — | 0.80 |
vol_II_p091_RIGHT #0 | phrase | bhāṣā-illustration | Āndhālī [vii] | — | 0.85 |
vol_II_p091_LEFT #0 | phrase | udāharaṇa (melodic illustration) for rāga Anvālī | Page 164, Brihaddesi vol II. Following verses 97-98 describing the rāga; labelled '[Anvālī] [7]&… | — | high |
vol_II_p091_RIGHT #1 | phrase | bhāṣā-illustration | Tānodbhavā [viii] | — | 0.85 |
vol_II_p091_LEFT #1 | phrase | udāharaṇa (melodic illustration) for rāga following verses 99-? | Page 164, Brihaddesi vol II. Second illustration block on page; labelled '[8]' at end after … | — | high |
vol_II_p091_RIGHT #2 | phrase | bhāṣā-illustration | Travaṇī [ix] | — | 0.85 |
vol_II_p091_LEFT #2 | phrase | udāharaṇa (melodic illustration) for rāga Jāvaṇī | Page 164, Brihaddesi vol II. Third illustration block; labelled '[Jāvaṇī] [9]' at end. Follo… | — | high |
vol_II_p092_RIGHT #0 | phrase | Kaiśikī bhāṣā illustration (paūcama rāga) | Illustration following verse 102, listing the svara-string of Kaiśikī bhāṣā; closes the section of t… | — | 0.55 |
vol_II_p092_RIGHT #1 | phrase | Śuddhā bhāṣā illustration (bhinnaṣaḍja rāga) | Illustration following verse 105, giving the svara-string of Śuddhā bhāṣā in bhinnaṣaḍja; introduced… | — | 0.50 |
vol_II_p093_RIGHT #0 | phrase | bhāṣā-illustration | Dākṣiṇātyā [ii] | — | 0.85 |
vol_II_p093_RIGHT #1 | phrase | bhāṣā-illustration | Gāndhārī [iii] | — | 0.85 |
vol_II_p093_RIGHT #2 | phrase | bhāṣā-illustration | Śrīkaṇṭhī [iv] | — | 0.85 |
vol_II_p093_RIGHT #3 | phrase | bhāṣā-illustration | Paurālī [v] | — | 0.85 |
vol_II_p094_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p094_LEFT #0 | phrase | udāharaṇam (example phrase) for Bāḍālī rāga | Example illustrating the lakṣaṇa of Bāḍālī, following verse 111 (referenced as [6]) | — | 0.70 |
vol_II_p094_LEFT #1 | phrase | udāharaṇam (example phrase) for Saindhavī rāga | Example illustrating the lakṣaṇa of Saindhavī, following verse 113 (referenced as [7]) | — | 0.60 |
vol_II_p094_LEFT #2 | phrase | udāharaṇam (example phrase) for Kāliṅgī rāga | Example illustrating the lakṣaṇa of Kāliṅgī, following verse 115 (referenced as [8]) | — | 0.60 |
vol_II_p096_LEFT #0 | phrase | sauvīraka bhāṣā udāharaṇa | Example phrase (udāharaṇam) illustrating Sauvīraka bhāṣā, verse [4] | — | 0.82 |
vol_II_p096_RIGHT #0 | phrase | Gāndhārī bhāṣā illustration [iii] | Illustration of Gāndhārī bhāṣā of sauvīra rāga; niṣāda is aṃśa, ṣaḍja is concluding note, complete i… | — | 0.40 |
vol_II_p096_LEFT #1 | phrase | bhinnapañcama bhāṣā udāharaṇa | Example phrase (udāharaṇam) illustrating Bhinnapañcama bhāṣā, verse [1] | — | 0.70 |
vol_II_p096_RIGHT #1 | phrase | Gāndhārī bhāṣā illustration [iv] | Illustration of Gāndhārī bhāṣā; closing of bhāṣās of sauvīra (verse 123) | — | 0.75 |
vol_II_p096_LEFT #2 | phrase | vārāṭī udāharaṇa | Example phrase (udāharaṇam) illustrating Vārāṭī, verse [2] | — | 0.70 |
vol_II_p096_RIGHT #2 | phrase | Śuddhabhinnakā bhāṣā illustration [i] (bhinna-pañcama group) | Śuddhabhinnakā has aṃśa and concluding note ?; concert between dhaivata-ṛṣabha and ṣaḍja-madhyama; h… | — | 0.55 |
vol_II_p096_RIGHT #3 | phrase | Vidyādharā bhāṣā illustration [ii] (madhyama-aṃśa) | Having madhyama as aṃśa, dhaivata as concluding note, weak in ṛṣabha; hexatonic with profuse dhaivat… | — | 0.50 |
vol_II_p097_LEFT #0 | phrase | udāharaṇam — musical example phrase (raga context, top of page, continuation) | udāharaṇam line at top of page (continuation from previous page), preceding verse [3] and the Vaiśāl… | — | 0.50 |
vol_II_p097_RIGHT #0 | phrase | bhāṣā illustration (continuation, unnamed [iii]) | Illustration following Viśālā section, ending in dhaivata (Dhaivatābhūṣitā [iii]) | — | 0.55 |
vol_II_p097_LEFT #1 | phrase | udāharaṇam — musical example phrase for Vijñeya-kiṅkarī-gāñjikā raga (verse 130) | udāharaṇam introducing example for the rāga described in śloka 130 (Vijñeya kiṅkarī-gāñjikā sadā) | — | 0.45 |
vol_II_p097_RIGHT #1 | phrase | bhāṣā illustration in bhinnapañcama [iv] (Viśālā) | Verse 130; illustration of Viśālā bhāṣā with sa-dha (ṣaḍja-dhaivata) movement, sung by Kinnaras | — | 0.45 |
vol_II_p097_LEFT #2 | phrase | udāharaṇam — musical example phrase for Boṭṭarāga (section 9, verse 132) | udāharaṇam under section [9. atha boṭṭarāgaḥ], example illustrating the Boṭṭa rāga described in ślok… | — | 0.40 |
vol_II_p097_RIGHT #2 | phrase | bhāṣā illustration in Boṭṭarāga - Maṅgalā [i] | Verses 131-132; Maṅgalā bhāṣā in boṭṭa-rāga, sung by nāyaka on auspicious occasions | — | 0.85 |
vol_II_p097_RIGHT #3 | phrase | bhāṣā illustration in mālavapañcama - Bhāvinī | Section [10] Bhāṣās in mālavapañcama; illustration partially obscured by leader dots | — | 0.20 |
