Step 4e — visual structures extracted from the scanned pages : tables, ordered sequences (svaras, mūrchanās), shifted-sequence tables (mūrchanā-maṇḍala), diagrams, named phrases. Each one is the raw evidence base for the formal grammar.
Coverage audit · 7 evidence_structures references found across all 6c.3 manifests, resolving to 2 distinct folia. The remaining 109 folia with extracted structures are not yet referenced by any type / operation / constraint — they are part of the structural backlog the formal grammar could still draw from.
| Folio | Kind | Concept | Context | Rows/Items | Conf. |
|---|---|---|---|---|---|
vol_II_p078_RIGHT #0 | phrase | bhāṣā-illustration | Travaṇā [i] | — | 0.85 |
vol_II_p078_RIGHT #1 | phrase | bhāṣā-illustration | Travaṇodbhavā [ii] | — | 0.85 |
vol_II_p078_RIGHT #2 | phrase | bhāṣā-illustration | Veranjikā [iii] | — | 0.85 |
vol_II_p079_RIGHT #0 | phrase | bhāṣā-illustration | additional bhāṣā continuing series from p078 | — | 0.70 |
vol_II_p085_RIGHT #0 | phrase | bhāṣā-illustration | Ābhīrī [vi] | — | 0.85 |
vol_II_p085_RIGHT #1 | phrase | bhāṣā-illustration | Khanjanī [vii] | — | 0.85 |
vol_II_p085_RIGHT #2 | phrase | bhāṣā-illustration | Gurjarī [viii] | — | 0.85 |
vol_II_p086_RIGHT #0 | phrase | bhāṣā-illustration | Kāmbojī [i] | — | 0.85 |
vol_II_p086_RIGHT #1 | phrase | bhāṣā-illustration | Kakubhagrāmikā [ii] | — | 0.85 |
vol_II_p086_RIGHT #2 | phrase | bhāṣā-illustration | Sātavāhinī [iii] | — | 0.85 |
vol_II_p086_RIGHT #3 | phrase | bhāṣā-illustration | Bhogavardhanī [iv] | — | 0.85 |
vol_II_p087_RIGHT #0 | phrase | bhāṣā-illustration | continuation from p086 | — | 0.70 |
vol_II_p089_RIGHT #0 | phrase | bhāṣā-illustration | Ṣaḍjamadhyamā [iv] | — | 0.85 |
vol_II_p089_RIGHT #1 | phrase | bhāṣā-illustration | Madhurī [v] | — | 0.85 |
vol_II_p089_RIGHT #2 | phrase | bhāṣā-illustration | Ābhīrī [i] | — | 0.85 |
vol_II_p089_RIGHT #3 | phrase | bhāṣā-illustration | Bhāvinī [ii] | — | 0.85 |
vol_II_p090_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p091_RIGHT #0 | phrase | bhāṣā-illustration | Āndhālī [vii] | — | 0.85 |
vol_II_p091_RIGHT #1 | phrase | bhāṣā-illustration | Tānodbhavā [viii] | — | 0.85 |
vol_II_p091_RIGHT #2 | phrase | bhāṣā-illustration | Travaṇī [ix] | — | 0.85 |
vol_II_p093_RIGHT #0 | phrase | bhāṣā-illustration | Dākṣiṇātyā [ii] | — | 0.85 |
vol_II_p093_RIGHT #1 | phrase | bhāṣā-illustration | Gāndhārī [iii] | — | 0.85 |
vol_II_p093_RIGHT #2 | phrase | bhāṣā-illustration | Śrīkaṇṭhī [iv] | — | 0.85 |
vol_II_p093_RIGHT #3 | phrase | bhāṣā-illustration | Paurālī [v] | — | 0.85 |
vol_II_p094_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p098_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p101_RIGHT #0 | phrase | bhāṣā-illustration | Devalavardhanī [i] in ṭakka | — | 0.85 |
vol_II_p101_RIGHT #1 | phrase | bhāṣā-illustration | Paurālī [ii] in ṭakka | — | 0.85 |
vol_II_p101_RIGHT #2 | phrase | bhāṣā-illustration | Travaṇī [iii] in ṭakka | — | 0.85 |
vol_II_p101_RIGHT #3 | phrase | bhāṣā-illustration | Tānavalitikā [iv] in ṭakka | — | 0.85 |
vol_II_p101_RIGHT #4 | phrase | bhāṣā-illustration | Dohyā [v] in ṭakka | — | 0.85 |
vol_II_p103_RIGHT #0 | phrase | bhāṣā-illustration | Ravicandra [ii] in hindolaka | — | 0.85 |
vol_II_p103_RIGHT #1 | phrase | bhāṣā-illustration | Bhinnapaurālī [iii] in hindolaka | — | 0.85 |
vol_II_p103_RIGHT #2 | phrase | bhāṣā-illustration | Drāviḍī [iv] in hindolaka | — | 0.85 |
vol_II_p103_RIGHT #3 | phrase | bhāṣā-illustration | Piñjarī [v] vibhāṣā in hindolaka | — | 0.85 |
vol_II_p103_RIGHT #4 | phrase | bhāṣā-illustration | Pārvatī [vi] in hindolaka | — | 0.85 |
vol_II_p106_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
vol_II_p107_RIGHT #0 | phrase | bhāṣā-illustration | continuation series | — | 0.70 |
38 structures shown — filtered