Step 4e — visual structures extracted from the scanned pages : tables, ordered sequences (svaras, mūrchanās), shifted-sequence tables (mūrchanā-maṇḍala), diagrams, named phrases. Each one is the raw evidence base for the formal grammar.
Coverage audit · 7 evidence_structures references found across all 6c.3 manifests, resolving to 2 distinct folia. The remaining 109 folia with extracted structures are not yet referenced by any type / operation / constraint — they are part of the structural backlog the formal grammar could still draw from.
| Folio | Kind | Concept | Context | Rows/Items | Conf. |
|---|---|---|---|---|---|
vol_I_p040_RIGHT #0 | shifted_sequence_table | tāna | ṣaḍja-grāma, devoid of ṛṣabha | 7 | 0.95 |
vol_I_p040_RIGHT #1 | shifted_sequence_table | tāna | ṣaḍja-grāma, devoid of pañcama | 7 | 0.95 |
vol_I_p040_RIGHT #2 | shifted_sequence_table | tāna | ṣaḍja-grāma, devoid of niṣāda | 7 | 0.95 |
vol_I_p040_RIGHT #3 | shifted_sequence_table | tāna | ṣaḍja-grāma, devoid of ṣaḍja+pañcama | 7 | 0.90 |
vol_I_p044_RIGHT #0 | ordered_sequence_list | names of ṣāḍava tānas devoid of ṛṣabha in madhyamagrāma | Verse 109 translation; names of tānas devoid of ṛṣabha | 7 | 0.95 |
vol_I_p044_RIGHT #1 | ordered_sequence_list | names of ṣāḍava tānas devoid of gāndhāra in madhyamagrāma | Verse 110 translation; names of tānas devoid of gāndhāra | 7 | 0.95 |
vol_I_p044_RIGHT #2 | ordered_sequence_list | names of auḍava tānas devoid of ṣaḍja and pañcama in ṣaḍjagrāma | Verse 111 translation; auḍava tānas in ṣaḍjagrāma | 7 | 0.95 |
vol_I_p044_RIGHT #3 | ordered_sequence_list | names of auḍava tānas devoid of gāndhāra and niṣāda | Verse 112 translation; tānas devoid of gāndhāra and niṣāda | 7 | 0.95 |
vol_I_p044_RIGHT #4 | ordered_sequence_list | names of auḍava tānas devoid of pañcama and ṛṣabha | Verse 113 translation; tānas devoid of pañcama and ṛṣabha | 7 | 0.95 |
vol_I_p049_RIGHT #0 | ordered_sequence_list | five kūṭa-tānas of gāndhāra formed by vyukrama (permutation) | Anu. 58 (continuation) — 'Vyutkramas (permutations) are five beginning with ga - ri - sa, ga - s… | 5 | 0.95 |
vol_I_p049_RIGHT #1 | ordered_sequence_list | kūṭa-tānas of madhyama beginning with ma — examples cited | 'twenty-three ukramas beginning with ma - ri - sa. That is thus — ma - ga - ri - sa, ma sa - ri,… | 4 | 0.60 |
vol_I_p049_RIGHT #2 | ordered_sequence_list | kūṭa-tāna of pañcama (krama / original order) — opening sequence cited | 'there is only one krama (original order) of pañcama (along with its four preceding svaras). The… | 1 | 0.90 |
vol_I_p049_RIGHT #3 | ordered_sequence_list | kūṭa-tāna of dhaivata (krama) — example sequence cited | 'dhaivata has one krama (original order along with its preceeding five svaras) as ri - ga - ma -… | 2 | 0.85 |
vol_I_p049_RIGHT #4 | ordered_sequence_list | kūṭa-tāna of niṣāda (krama + vyukrama) — example sequences cited | 'Each one krama of niṣāda (alongwith its six preceeding svaras) as sa - ri - ga - ma - pa - dha … | 2 | 0.95 |
14 structures shown — filtered