Step 4e — visual structures extracted from the scanned pages : tables, ordered sequences (svaras, mūrchanās), shifted-sequence tables (mūrchanā-maṇḍala), diagrams, named phrases. Each one is the raw evidence base for the formal grammar.
Coverage audit · 7 evidence_structures references found across all 6c.3 manifests, resolving to 2 distinct folia. The remaining 109 folia with extracted structures are not yet referenced by any type / operation / constraint — they are part of the structural backlog the formal grammar could still draw from.
| Folio | Kind | Concept | Context | Rows/Items | Conf. |
|---|---|---|---|---|---|
vol_II_p044_RIGHT #0 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) before 'Thus ends gāndhārapañcamī.' | — | 0.95 |
vol_II_p044_RIGHT #1 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
vol_II_p044_RIGHT #2 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
vol_II_p044_RIGHT #3 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.90 |
vol_II_p044_RIGHT #4 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.90 |
vol_II_p044_RIGHT #5 | phrase | gāndhārapañcamī prastāra (continuation) | End of gāndhārapañcamī prastāra, verses (11)-(16) | — | 0.95 |
6 structures shown — filtered