svara_combination)| svara_count | six svaras | p.vol_II_p018, conf 0.95 |
| variety_count | forty-seven varieties | p.vol_II_p018, conf 0.95 |
| classification_type | चतुर्दशविधं | p.vol_II_p018, conf 0.85 |
| omitted_svaras | षड्जहीनं | p.vol_II_p023, conf 0.90 |
| nyasa | गान्धार | p.vol_II_p023, conf 0.90 |
| amsa_count | Forty-seven | p.vol_II_p027, conf 0.90 |
| sparse_svara | पञ्चम | p.vol_II_p035, conf 0.90 |
| samvadi_preservation | negation of the omission of the samvādī | p.vol_II_p027, conf 0.85 |
| lakshana_count | sevenfold | p.vol_I_p038, conf 0.90 |
| omitted_svaras | ga | p.vol_I_p042, conf 0.90 |
R_c25_sadava derivation · 12 att.sadava_tana_category definition · 3 att.RULE id: ṣāḍava (cluster 25) SCOPE: svara_combination family STATUS: canonical CONFIDENCE: canonical PROTECT: true RECORD: svara_count = six svaras variety_count = forty-seven varieties classification_type = चतुर्दशविधं omitted_svaras = षड्जहीनं nyasa = गान्धार amsa_count = Forty-seven sparse_svara = पञ्चम samvadi_preservation = negation of the omission of the samvādī lakshana_count = sevenfold omitted_svaras = ga
Essence pseudocode — identity + RECORD. The page citations for each slot value are in the Grammar record table above (audit trail). The full DSL adds ASSERTIONS with verbatim quotes (see Affirmations below) and CITED_RULES (see Graph relations).